About Us
Applied Field Data Systems offers over 50
years of experience in portable Field Data Collection Systems. We also
offer
Integrated Solutions for GIS/GPS Mapping, GIS & Data
Management Services
![]()
Our Systems Include:
![]()
Partial Client List:
| NASA | University of Arkansas |
| Exxon Mobil | Conoco |
| Center Point Energy | City of Delray Beach |
| ERM | Pacific Corp. |
| International Paper | GPM |
| General Land Office | USGS |
| Phillips | Sabine River Authority |
| Illinois Historical Survey | San Francisco State Univ. |
| Austin Community College | Entergy |
| Ohio State University | City of Garland |
| Temple Inland | SRI Intl. |
| Iowa National Guard | TCEQ |
| San Antonio River Authority | AMOCO |
| Burleson County | Tower Inspection |
| Red River Authority | LA DEQ |
| Ecology and Environment | City of Lake Charles |
| Shell | City
of Coconut Creek |
| Rail Road Commission | Arkansas Dept of Health |
| US EPA | California Microwave |
| Texas Tech University | Rooney Engineering |
| EOG | City of Conroe |
| Bechtel Nevada | City of Laredo |
| Lubbock Power | Orange County |
| Sam Houston State Univ. | Mid State Consulting |
| Texas Parks and Wildlife | University of New Orleans |
| Arkansas Game & Fish |
Samford
University |
| Texas Forest Service |
Boeing |
| Illinois
Dept. of Military Affairs |
Chevron |
![]()