Leica - GS5+ Specifications
GIS Smart Antenna
| Size | Height - 3.5 in. (89 mm)
Diameter - 5.5 in. (139 mm) |
| Weight | 660 grams |
| Accuracy | 1 m DGPS
3 m GPS |
| Case Type | UV stable plastic radome |
| Supply voltage range | 10-32 VDC |
| Current Consumption | 280 mA at 12V |
| Operating temp. range | -25°C to +70°C |
GPS Receiver
| GPS Channels | 12 channel parallel automatic selection |
| Sensitivity | -143 dBM Costas Threshold |
| Update rate | One per second continuous |
| Serial interface protocol | RS232, 4800 baud, 8, N, 1 |
| Datum | WGS84 |
| Output data | NMEA ver 2.01, GGA, GSA, GSV, RMC, VTG, ZDA |
Beacon Receiver
| Receiver Frequency | 283.5 - 325.0 KHz (worldwide) |
| Antenna type | H-field |
| Number of channels | 2, fully automatic |
| Serial protocol | RTCM SC-104 |
| Demodulation | MSK |
| Bit Rates | 25, 50, 100, 200 (automatic selection) |
Included in Package
| 2 GEB121 batteries: Up to 10 hours of use
Battery charger GKL 111-1 Antenna Cable Telescopic Antenna Rod Backpack |